Bus 606
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:57 | 08:57 | 09:57 | 10:57 | 11:57 | ... | 12:57 | ... | 13:57 | 14:57 | 15:57 | 16:57 | |||||||||
07:57 | 08:57 | 09:57 | 10:57 | 11:57 | ... | 12:57 | ... | 13:57 | 14:57 | 15:57 | 16:57 | |||||||||
07:58 | 08:58 | 09:58 | 10:58 | 11:58 | ... | 12:58 | ... | 13:58 | 14:58 | 15:58 | 16:58 | |||||||||
07:58 | 08:58 | 09:58 | 10:58 | 11:58 | ... | 12:58 | ... | 13:58 | 14:58 | 15:58 | 16:58 | |||||||||
07:59 | 08:59 | 09:59 | 10:59 | 11:59 | ... | 12:59 | ... | 13:59 | 14:59 | 15:59 | 16:59 | |||||||||
08:01 | 09:01 | 10:01 | 11:01 | 12:01 | ... | 13:01 | ... | 14:01 | 15:01 | 16:01 | 17:01 | |||||||||
08:02 | 09:02 | 10:02 | 11:02 | 12:02 | ... | 13:02 | ... | 14:02 | 15:02 | 16:02 | 17:02 | |||||||||
08:04 | 09:04 | 10:04 | 11:04 | 12:04 | ... | 13:04 | ... | 14:04 | 15:04 | 16:04 | 17:04 | |||||||||
08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 12:17 | 13:07 | 13:17 | 14:07 | 15:07 | 16:07 | 17:07 | |||||||||
08:08 | 09:08 | 10:08 | 11:08 | ... | 12:18 | ... | 13:18 | 14:08 | 15:08 | 16:08 | 17:08 | |||||||||
08:09 | 09:09 | 10:09 | 11:09 | ... | 12:19 | ... | 13:19 | 14:09 | 15:09 | 16:09 | 17:09 | |||||||||
08:10 | 09:10 | 10:10 | 11:10 | ... | 12:20 | ... | 13:20 | 14:10 | 15:10 | 16:10 | 17:10 | |||||||||
08:10 | 09:10 | 10:10 | 11:10 | ... | 12:20 | ... | 13:20 | 14:10 | 15:10 | 16:10 | 17:10 | |||||||||
08:11 | 09:11 | 10:11 | 11:11 | ... | 12:21 | ... | 13:21 | 14:11 | 15:11 | 16:11 | 17:11 | |||||||||
08:12 | 09:12 | 10:12 | 11:12 | ... | 12:22 | ... | 13:22 | 14:12 | 15:12 | 16:12 | 17:12 | |||||||||
08:14 | 09:14 | 10:14 | 11:14 | ... | 12:24 | ... | 13:24 | 14:14 | 15:14 | 16:14 | 17:14 | |||||||||
08:15 | 09:15 | 10:15 | 11:15 | ... | 12:25 | ... | 13:25 | 14:15 | 15:15 | 16:15 | 17:15 | |||||||||
08:16 | 09:16 | 10:16 | 11:16 | ... | 12:26 | ... | 13:26 | 14:16 | 15:16 | 16:16 | 17:16 | |||||||||
08:18 | 09:18 | 10:18 | 11:18 | ... | 12:28 | ... | 13:28 | 14:18 | 15:18 | 16:18 | 17:18 | |||||||||
08:19 | 09:19 | 10:19 | 11:19 | ... | 12:29 | ... | 13:29 | 14:19 | 15:19 | 16:19 | 17:19 | |||||||||
08:21 | 09:21 | 10:21 | 11:21 | ... | 12:31 | ... | 13:31 | 14:21 | 15:21 | 16:21 | 17:21 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.