Bus 290
Change line
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
06:27 | 06:57 | 07:27 | 07:57 | 08:27 | |||||
06:30 | 07:00 | 07:31 | 08:01 | 08:31 | |||||
06:41 | 07:11 | 07:42 | 08:12 | 08:42 | |||||
06:43 | 07:13 | 07:44 | 08:14 | 08:44 | |||||
06:46 | 07:16 | 07:47 | 08:17 | 08:47 | |||||
06:47 | 07:17 | 07:48 | 08:18 | 08:48 | |||||
06:48 | 07:18 | 07:49 | 08:19 | 08:49 | |||||
06:49 | 07:19 | 07:50 | 08:20 | 08:50 | |||||
06:51 | 07:21 | 07:52 | 08:22 | 08:52 | |||||
06:55 | 07:25 | 07:56 | 08:26 | 08:56 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.