Bus 290
Change line
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
16:00 | 16:31 | 17:01 | 17:32 | 18:01 | |||||
16:03 | 16:34 | 17:04 | 17:35 | 18:04 | |||||
16:04 | 16:35 | 17:05 | 17:36 | 18:05 | |||||
16:05 | 16:36 | 17:06 | 17:37 | 18:06 | |||||
16:07 | 16:38 | 17:08 | 17:39 | 18:08 | |||||
16:08 | 16:39 | 17:09 | 17:40 | 18:09 | |||||
16:10 | 16:41 | 17:11 | 17:42 | 18:11 | |||||
16:13 | 16:44 | 17:14 | 17:45 | 18:14 | |||||
16:24 | 16:55 | 17:25 | 17:56 | 18:25 | |||||
16:27 | 16:58 | 17:28 | 17:59 | 18:28 |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.