Bus 145
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
... | 07:06 | 07:31 | 08:06 | 08:31 | 09:08 | 09:33 | 10:08 | 10:33 | 11:08 | 11:33 | 12:08 | 12:33 | 13:08 | 13:33 | 14:08 | 14:27 | 15:02 | 15:27 | 16:02 | 16:27 | 17:02 | 17:26 | 18:02 | 18:40 |
... | 07:09 | 07:34 | 08:09 | 08:34 | 09:11 | 09:36 | 10:11 | 10:36 | 11:11 | 11:36 | 12:11 | 12:36 | 13:11 | 13:36 | 14:11 | 14:30 | 15:05 | 15:30 | 16:05 | 16:30 | 17:05 | 17:29 | 18:05 | 18:43 |
... | 07:17 | 07:42 | 08:17 | 08:42 | 09:18 | 09:43 | 10:18 | 10:43 | 11:18 | 11:43 | 12:18 | 12:43 | 13:18 | 13:43 | 14:18 | 14:42 | 15:17 | 15:42 | 16:17 | 16:42 | 17:17 | 17:41 | 18:17 | 18:53 |
06:22 | 07:21 | 07:46 | 08:21 | 08:46 | 09:22 | 09:47 | 10:22 | 10:47 | 11:22 | 11:47 | 12:22 | 12:47 | 13:22 | 13:47 | 14:22 | 14:46 | 15:21 | 15:46 | 16:21 | 16:46 | 17:21 | 17:45 | 18:21 | 18:57 |
06:23 | 07:22 | 07:47 | 08:22 | 08:47 | 09:23 | 09:48 | 10:23 | 10:48 | 11:23 | 11:48 | 12:23 | 12:48 | 13:23 | 13:48 | 14:23 | 14:47 | 15:22 | 15:47 | 16:22 | 16:47 | 17:22 | 17:46 | 18:22 | 18:58 |
06:23 | 07:22 | 07:47 | 08:22 | 08:47 | 09:23 | 09:48 | 10:23 | 10:48 | 11:23 | 11:48 | 12:23 | 12:48 | 13:23 | 13:48 | 14:23 | 14:47 | 15:22 | 15:47 | 16:22 | 16:47 | 17:22 | 17:46 | 18:22 | 18:58 |
06:24 | 07:24 | 07:49 | 08:24 | 08:49 | 09:24 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:24 | 15:49 | 16:24 | 16:49 | 17:24 | 17:48 | 18:24 | 18:59 |
06:26 | 07:26 | 07:51 | 08:26 | 08:51 | 09:26 | 09:51 | 10:26 | 10:51 | 11:26 | 11:51 | 12:26 | 12:51 | 13:26 | 13:51 | 14:26 | 14:51 | 15:26 | 15:51 | 16:26 | 16:51 | 17:26 | 17:50 | 18:26 | 19:01 |
06:27 | 07:27 | 07:52 | 08:27 | 08:52 | 09:27 | 09:52 | 10:27 | 10:52 | 11:27 | 11:52 | 12:27 | 12:52 | 13:27 | 13:52 | 14:27 | 14:52 | 15:27 | 15:52 | 16:27 | 16:52 | 17:27 | 17:51 | 18:27 | 19:02 |
06:28 | 07:28 | 07:53 | 08:28 | 08:53 | 09:28 | 09:53 | 10:28 | 10:53 | 11:28 | 11:53 | 12:28 | 12:53 | 13:28 | 13:53 | 14:28 | 14:53 | 15:28 | 15:53 | 16:28 | 16:53 | 17:28 | 17:52 | 18:28 | 19:03 |
06:30 | 07:30 | 07:55 | 08:30 | 08:55 | 09:30 | 09:55 | 10:30 | 10:55 | 11:30 | 11:55 | 12:30 | 12:55 | 13:30 | 13:55 | 14:30 | 14:55 | 15:30 | 15:55 | 16:30 | 16:55 | 17:30 | 17:54 | 18:30 | 19:05 |
06:31 | 07:31 | ... | 08:31 | ... | 09:31 | ... | 10:31 | ... | 11:31 | ... | 12:31 | ... | 13:31 | ... | 14:31 | ... | 15:31 | ... | 16:31 | ... | 17:31 | ... | 18:31 | ... |
06:31 | 07:31 | ... | 08:31 | ... | 09:31 | ... | 10:31 | ... | 11:31 | ... | 12:31 | ... | 13:31 | ... | 14:32 | ... | 15:32 | ... | 16:32 | ... | 17:32 | ... | 18:31 | ... |
06:43 | 07:46 | ... | 08:46 | ... | 09:44 | ... | 10:44 | ... | 11:44 | ... | 12:44 | ... | 13:44 | ... | 14:47 | ... | 15:47 | ... | 16:47 | ... | 17:47 | ... | 18:44 | ... |
06:44 | 07:47 | ... | 08:47 | ... | 09:45 | ... | 10:45 | ... | 11:45 | ... | 12:45 | ... | 13:45 | ... | 14:48 | ... | 15:48 | ... | 16:48 | ... | 17:48 | ... | 18:45 | ... |
06:46 | 07:49 | ... | 08:49 | ... | 09:47 | ... | 10:47 | ... | 11:47 | ... | 12:47 | ... | 13:47 | ... | 14:50 | ... | 15:50 | ... | 16:50 | ... | 17:50 | ... | 18:47 | ... |
06:47 | 07:50 | ... | 08:50 | ... | 09:48 | ... | 10:48 | ... | 11:48 | ... | 12:48 | ... | 13:48 | ... | 14:51 | ... | 15:51 | ... | 16:51 | ... | 17:51 | ... | 18:48 | ... |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.