Bus 145
Change line
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
... | ... | 06:57 | ... | 07:57 | ... | 08:57 | ... | 09:57 | ... | 10:57 | ... | 11:57 | ... | 12:57 | ... | 13:56 | ... | 14:56 | ... | 15:55 | ... | 16:55 | ... | 17:55 | 18:55 |
... | ... | 06:58 | ... | 07:58 | ... | 08:58 | ... | 09:58 | ... | 10:58 | ... | 11:58 | ... | 12:58 | ... | 13:57 | ... | 14:57 | ... | 15:56 | ... | 16:56 | ... | 17:56 | 18:56 |
... | ... | 07:01 | ... | 08:01 | ... | 09:01 | ... | 10:01 | ... | 11:01 | ... | 12:01 | ... | 13:01 | ... | 14:01 | ... | 15:01 | ... | 16:00 | ... | 17:00 | ... | 18:00 | 18:59 |
... | ... | 07:01 | ... | 08:01 | ... | 09:01 | ... | 10:01 | ... | 11:01 | ... | 12:01 | ... | 13:01 | ... | 14:01 | ... | 15:01 | ... | 16:00 | ... | 17:00 | ... | 18:00 | 18:59 |
... | ... | 07:16 | ... | 08:16 | ... | 09:14 | ... | 10:14 | ... | 11:14 | ... | 12:14 | ... | 13:14 | ... | 14:14 | ... | 15:14 | ... | 16:14 | ... | 17:14 | ... | 18:14 | 19:12 |
... | ... | 07:17 | ... | 08:17 | ... | 09:15 | ... | 10:15 | ... | 11:15 | ... | 12:15 | ... | 13:15 | ... | 14:15 | ... | 15:15 | ... | 16:15 | ... | 17:15 | ... | 18:15 | 19:13 |
06:11 | 06:40 | 07:18 | 07:56 | 08:18 | 08:56 | 09:16 | 09:56 | 10:16 | 10:56 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:16 | 17:55 | 18:16 | 19:14 |
06:12 | 06:41 | 07:19 | 07:57 | 08:19 | 08:57 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:17 | 15:57 | 16:17 | 16:57 | 17:17 | 17:56 | 18:17 | 19:15 |
06:13 | 06:42 | 07:21 | 07:59 | 08:21 | 08:59 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 15:58 | 16:18 | 16:58 | 17:18 | 17:57 | 18:18 | 19:16 |
06:15 | 06:44 | 07:23 | 08:01 | 08:23 | 09:01 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:20 | 17:59 | 18:20 | 19:18 |
06:16 | 06:45 | 07:24 | 08:02 | 08:24 | 09:02 | 09:21 | 10:01 | 10:21 | 11:01 | 11:21 | 12:01 | 12:21 | 13:01 | 13:21 | 14:01 | 14:21 | 15:01 | 15:21 | 16:01 | 16:21 | 17:01 | 17:21 | 18:00 | 18:21 | 19:19 |
06:17 | 06:46 | 07:25 | 08:03 | 08:25 | 09:03 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:01 | 18:22 | 19:20 |
06:18 | 06:47 | 07:27 | 08:05 | 08:27 | 09:05 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:04 | 16:24 | 17:04 | 17:24 | 18:03 | 18:23 | 19:21 |
06:19 | 06:48 | 07:28 | 08:06 | 08:28 | 09:06 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:04 | 18:24 | 19:22 |
06:23 | 06:52 | 07:32 | 08:10 | 08:32 | 09:10 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:08 | ... | ... |
06:29 | 06:58 | 07:40 | 08:18 | 08:40 | 09:17 | 09:36 | 10:16 | 10:36 | 11:16 | 11:36 | 12:16 | 12:36 | 13:16 | 13:36 | 14:16 | 14:36 | 15:16 | 15:36 | 16:18 | 16:38 | 17:18 | 17:38 | 18:17 | ... | ... |
06:32 | 07:01 | 07:43 | 08:21 | 08:43 | 09:20 | 09:39 | 10:19 | 10:39 | 11:19 | 11:39 | 12:19 | 12:39 | 13:19 | 13:39 | 14:19 | 14:39 | 15:19 | 15:39 | 16:21 | 16:41 | 17:21 | 17:41 | 18:20 | ... | ... |
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.