05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16
06:01 06:21 06:41 07:01 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:20 19:50 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49 00:19
06:03 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
06:05 06:25 06:45 07:05 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:24 19:54 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 00:23
06:07 06:27 06:47 07:07 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:08 19:26 19:56 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:25
06:09 06:29 06:49 07:09 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:28 19:58 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57 00:27
06:10 06:30 06:50 07:10 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:29 19:59 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28
06:11 06:31 06:51 07:11 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:30 20:00 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:29
06:13 06:33 06:53 07:13 07:34 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:34 18:54 19:14 19:32 20:01 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00 00:30
06:16 06:36 06:56 07:16 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:35 20:03 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02 00:32
06:19 06:39 06:59 07:19 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:38 20:06 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05 00:35
06:23 06:43 07:03 07:23 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:42 20:09 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:08 00:38

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.

Folder options