07:18 07:48 08:18 08:48 09:18 15:18 15:48 16:18 16:48 17:18 17:48
07:20 07:50 08:20 08:50 09:20 15:20 15:50 16:20 16:50 17:20 17:50
07:21 07:51 08:21 08:51 09:21 15:21 15:51 16:21 16:51 17:21 17:51
07:22 07:52 08:22 08:52 09:22 15:22 15:52 16:22 16:52 17:22 17:52
07:24 07:54 08:24 08:54 09:24 15:24 15:54 16:24 16:54 17:24 17:54
07:26 07:56 08:26 08:56 09:26 15:26 15:56 16:26 16:56 17:26 17:56
07:27 07:57 08:27 08:57 09:27 15:27 15:57 16:27 16:57 17:27 17:57
07:28 07:58 08:28 08:58 09:28 15:28 15:58 16:28 16:58 17:28 17:58
07:30 08:00 08:30 09:00 09:30 15:30 16:00 16:30 17:00 17:30 18:00

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.

Departure times table

Would you prefer a print out?
Check your preferred stops departure times

View