19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18
19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20
19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29
20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31

Timetable

View the printable timetable folder for the scheduled departure times of the RET lines.

Departure times table