Tram 124
Change line08:15 | 08:29 | |||||||||||||
08:17 | 08:31 | |||||||||||||
08:18 | 08:32 | |||||||||||||
08:21 | 08:35 | |||||||||||||
08:22 | 08:36 | |||||||||||||
08:24 | 08:38 | |||||||||||||
08:25 | 08:39 | |||||||||||||
08:27 | 08:41 | |||||||||||||
08:29 | 08:43 | |||||||||||||
08:30 | 08:44 | |||||||||||||
08:32 | 08:46 | |||||||||||||
08:34 | 08:48 | |||||||||||||
08:35 | 08:49 | |||||||||||||
08:37 | 08:51 | |||||||||||||
08:38 | 08:52 | |||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!