Bus 290
Change line06:23 | 06:53 | 07:25 | 07:54 | 08:24 | 08:55 | ||||||||
06:25 | 06:55 | 07:27 | 07:56 | 08:26 | 08:57 | ||||||||
06:28 | 06:58 | 07:31 | 08:00 | 08:30 | 09:01 | ||||||||
06:38 | 07:08 | 07:41 | 08:10 | 08:40 | 09:11 | ||||||||
06:40 | 07:10 | 07:43 | 08:12 | 08:42 | 09:13 | ||||||||
06:40 | 07:10 | 07:43 | 08:12 | 08:42 | 09:13 | ||||||||
06:43 | 07:13 | 07:46 | 08:15 | 08:45 | 09:16 | ||||||||
06:45 | 07:15 | 07:48 | 08:17 | 08:47 | 09:18 | ||||||||
06:45 | 07:15 | 07:48 | 08:17 | 08:47 | 09:18 | ||||||||
06:46 | 07:16 | 07:49 | 08:18 | 08:48 | 09:19 | ||||||||
06:48 | 07:18 | 07:51 | 08:20 | 08:50 | 09:21 | ||||||||
06:49 | 07:19 | 07:52 | 08:21 | 08:51 | 09:22 | ||||||||
06:51 | 07:21 | 07:54 | 08:23 | 08:53 | 09:24 | ||||||||
06:52 | 07:22 | 07:55 | 08:24 | 08:54 | 09:25 | ||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!