Bus 143
Change line... | 08:28 | 09:28 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:28 | 16:25 | 17:25 | |||||||||||||||
... | 08:30 | 09:30 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:28 | 17:28 | |||||||||||||||
... | 08:33 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:35 | 16:32 | 17:32 | |||||||||||||||
... | 08:36 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:35 | 17:35 | |||||||||||||||
... | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:39 | 17:39 | |||||||||||||||
... | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:40 | 17:40 | |||||||||||||||
... | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 16:42 | 17:42 | |||||||||||||||
... | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:46 | 16:43 | 17:43 | |||||||||||||||
... | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:44 | 17:44 | |||||||||||||||
... | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:50 | 16:47 | 17:47 | |||||||||||||||
07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:54 | 16:51 | 17:51 | |||||||||||||||
07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:55 | 16:52 | 17:52 | |||||||||||||||
07:53 | 08:53 | 09:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:53 | 15:56 | 16:53 | 17:53 | |||||||||||||||
07:55 | 08:55 | 09:55 | 10:56 | 11:56 | 12:56 | 13:56 | 14:55 | 15:58 | 16:55 | 17:55 | |||||||||||||||
07:57 | 08:57 | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:57 | 16:00 | 16:57 | 17:57 | |||||||||||||||
07:57 | 08:57 | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:57 | 16:00 | 16:57 | 17:57 | |||||||||||||||
07:59 | 08:59 | 09:59 | 11:00 | 12:00 | 13:00 | 14:00 | 14:59 | 16:02 | 16:59 | 17:59 | |||||||||||||||
08:00 | 09:00 | 10:00 | 11:01 | 12:01 | 13:01 | 14:01 | 15:00 | 16:03 | 17:00 | 18:00 | |||||||||||||||
08:02 | 09:02 | 10:02 | 11:03 | 12:03 | 13:03 | 14:03 | 15:02 | 16:05 | 17:02 | 18:02 | |||||||||||||||
08:03 | 09:03 | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 | 15:03 | 16:06 | 17:03 | 18:03 | |||||||||||||||
08:03 | 09:03 | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 | 15:03 | 16:06 | 17:03 | 18:03 | |||||||||||||||
08:15 | 09:15 | 10:15 | 11:16 | 12:16 | 13:16 | 14:16 | 15:15 | 16:18 | 17:15 | 18:15 | |||||||||||||||
08:16 | 09:16 | 10:16 | 11:17 | 12:17 | 13:17 | 14:17 | 15:16 | 16:19 | 17:16 | 18:16 | |||||||||||||||
08:19 | 09:19 | 10:19 | 11:20 | 12:20 | 13:20 | 14:20 | 15:19 | 16:22 | 17:19 | 18:19 | |||||||||||||||
08:20 | 09:20 | 10:20 | 11:21 | 12:21 | 13:21 | 14:21 | 15:20 | 16:23 | 17:20 | 18:20 | |||||||||||||||
08:21 | 09:21 | 10:21 | 11:22 | 12:22 | 13:22 | 14:22 | 15:21 | 16:24 | 17:21 | 18:21 | |||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!