BOB-bus B13
Change line00:43 | 01:43 | 05:38 | |||||||||||||||||||
00:45 | 01:45 | 05:40 | |||||||||||||||||||
00:47 | 01:47 | 05:42 | |||||||||||||||||||
00:50 | 01:50 | 05:45 | |||||||||||||||||||
00:51 | 01:51 | 05:46 | |||||||||||||||||||
00:54 | 01:54 | 05:49 | |||||||||||||||||||
00:55 | 01:55 | 05:50 | |||||||||||||||||||
00:56 | 01:56 | 05:51 | |||||||||||||||||||
00:57 | 01:57 | 05:52 | |||||||||||||||||||
00:58 | 01:58 | 05:53 | |||||||||||||||||||
00:59 | 01:59 | 05:54 | |||||||||||||||||||
01:00 | 02:00 | 05:55 | |||||||||||||||||||
01:00 | 02:00 | 05:55 | |||||||||||||||||||
01:02 | 02:02 | 05:57 | |||||||||||||||||||
01:03 | 02:03 | 05:58 | |||||||||||||||||||
01:05 | 02:05 | 06:00 | |||||||||||||||||||
01:07 | 02:07 | 06:02 | |||||||||||||||||||
01:08 | 02:08 | 06:03 | |||||||||||||||||||
01:10 | 02:10 | 06:05 | |||||||||||||||||||
01:21 | 02:21 | 06:16 | |||||||||||||||||||
01:22 | 02:22 | 06:17 | |||||||||||||||||||
01:25 | 02:25 | 06:20 | |||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!