BOB-bus B9
Change line01:25 | 02:55 | 04:55 | ||||||||||||||||||||||||||
01:26 | 02:56 | 04:56 | ||||||||||||||||||||||||||
01:27 | 02:57 | 04:57 | ||||||||||||||||||||||||||
01:28 | 02:58 | 04:58 | ||||||||||||||||||||||||||
01:29 | 02:59 | 04:59 | ||||||||||||||||||||||||||
01:30 | 03:00 | 05:00 | ||||||||||||||||||||||||||
01:34 | 03:04 | 05:04 | ||||||||||||||||||||||||||
01:43 | 03:13 | 05:13 | ||||||||||||||||||||||||||
01:44 | 03:14 | 05:14 | ||||||||||||||||||||||||||
01:45 | 03:15 | 05:15 | ||||||||||||||||||||||||||
01:45 | 03:15 | 05:15 | ||||||||||||||||||||||||||
01:46 | 03:16 | 05:16 | ||||||||||||||||||||||||||
01:47 | 03:17 | 05:17 | ||||||||||||||||||||||||||
01:47 | 03:17 | 05:17 | ||||||||||||||||||||||||||
01:48 | 03:18 | 05:18 | ||||||||||||||||||||||||||
01:49 | 03:19 | 05:19 | ||||||||||||||||||||||||||
01:50 | 03:20 | 05:20 | ||||||||||||||||||||||||||
01:51 | 03:21 | 05:21 | ||||||||||||||||||||||||||
01:52 | 03:22 | 05:22 | ||||||||||||||||||||||||||
01:53 | 03:23 | 05:23 | ||||||||||||||||||||||||||
01:54 | 03:24 | 05:24 | ||||||||||||||||||||||||||
01:56 | 03:26 | 05:26 | ||||||||||||||||||||||||||
02:09 | 03:39 | 05:39 | ||||||||||||||||||||||||||
02:12 | 03:42 | 05:42 | ||||||||||||||||||||||||||
02:13 | 03:43 | 05:43 | ||||||||||||||||||||||||||
02:14 | 03:44 | 05:44 | ||||||||||||||||||||||||||
02:15 | 03:45 | 05:45 | ||||||||||||||||||||||||||
02:15 | 03:45 | 05:45 | ||||||||||||||||||||||||||
02:17 | 03:47 | 05:47 | ||||||||||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!