BOB-bus B7
Change line01:16 | 02:16 | 03:16 | 03:46 | 04:16 | 04:46 | 05:16 | 05:46 | 06:16 | |||||||||||||||||||||||||
01:19 | 02:19 | 03:21 | 03:51 | 04:19 | 04:49 | 05:19 | 05:49 | 06:19 | |||||||||||||||||||||||||
01:21 | 02:21 | 03:23 | 03:53 | 04:21 | 04:51 | 05:21 | 05:51 | 06:21 | |||||||||||||||||||||||||
01:21 | 02:21 | 03:23 | 03:53 | 04:21 | 04:51 | 05:21 | 05:51 | 06:21 | |||||||||||||||||||||||||
01:23 | 02:23 | 03:25 | 03:55 | 04:23 | 04:53 | 05:23 | 05:53 | 06:23 | |||||||||||||||||||||||||
01:28 | 02:28 | 03:30 | 04:00 | 04:28 | 04:58 | 05:28 | 05:58 | 06:28 | |||||||||||||||||||||||||
01:30 | 02:30 | 03:32 | 04:02 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | |||||||||||||||||||||||||
01:34 | 02:34 | 03:36 | 04:06 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | |||||||||||||||||||||||||
01:34 | 02:34 | 03:36 | 04:06 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | |||||||||||||||||||||||||
01:35 | 02:35 | 03:37 | 04:07 | 04:35 | 05:05 | 05:35 | 06:05 | 06:35 | |||||||||||||||||||||||||
01:36 | 02:36 | 03:38 | 04:08 | 04:36 | 05:06 | 05:36 | 06:06 | 06:36 | |||||||||||||||||||||||||
01:37 | 02:37 | 03:39 | 04:09 | 04:37 | 05:07 | 05:37 | 06:07 | 06:37 | |||||||||||||||||||||||||
01:38 | 02:38 | 03:40 | 04:10 | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 | |||||||||||||||||||||||||
01:38 | 02:38 | 03:40 | 04:10 | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 | |||||||||||||||||||||||||
01:39 | 02:39 | 03:41 | 04:11 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | |||||||||||||||||||||||||
01:40 | 02:40 | 03:42 | 04:12 | 04:40 | 05:10 | 05:40 | 06:10 | 06:40 | |||||||||||||||||||||||||
01:41 | 02:41 | 03:43 | 04:13 | 04:41 | 05:11 | 05:41 | 06:11 | 06:41 | |||||||||||||||||||||||||
01:42 | 02:42 | 03:44 | 04:14 | 04:42 | 05:12 | 05:42 | 06:12 | 06:42 | |||||||||||||||||||||||||
01:43 | 02:43 | 03:45 | 04:15 | 04:43 | 05:13 | 05:43 | 06:13 | 06:43 | |||||||||||||||||||||||||
01:44 | 02:44 | 03:46 | 04:16 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 | |||||||||||||||||||||||||
01:48 | 02:48 | 03:50 | 04:20 | 04:48 | 05:18 | 05:48 | 06:18 | 06:48 | |||||||||||||||||||||||||
01:49 | 02:49 | 03:52 | 04:22 | 04:49 | 05:19 | 05:49 | 06:19 | 06:49 | |||||||||||||||||||||||||
01:49 | 02:49 | 03:53 | 04:22 | 04:49 | 05:19 | 05:49 | 06:19 | 06:49 | |||||||||||||||||||||||||
01:51 | 02:51 | 03:55 | 04:24 | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 | |||||||||||||||||||||||||
01:52 | 02:52 | 03:56 | 04:25 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | |||||||||||||||||||||||||
01:54 | 02:54 | 03:58 | 04:27 | 04:54 | 05:24 | 05:54 | 06:24 | 06:54 | |||||||||||||||||||||||||
01:55 | 02:55 | 03:59 | 04:28 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | |||||||||||||||||||||||||
01:55 | 02:55 | 03:59 | 04:28 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | |||||||||||||||||||||||||
01:57 | 02:57 | 04:01 | 04:30 | 04:57 | 05:27 | 05:57 | 06:27 | 06:57 | |||||||||||||||||||||||||
01:58 | 02:58 | 04:02 | 04:31 | 04:58 | 05:28 | 05:58 | 06:28 | 06:58 | |||||||||||||||||||||||||
01:59 | 02:59 | 04:03 | 04:32 | 04:59 | 05:29 | 05:59 | 06:29 | 06:59 | |||||||||||||||||||||||||
02:00 | 03:00 | 04:04 | 04:33 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | |||||||||||||||||||||||||
02:03 | 03:03 | 04:07 | 04:36 | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | |||||||||||||||||||||||||
02:28 | 03:28 | 04:32 | 05:01 | 05:28 | 05:58 | ... | ... | 07:28 | |||||||||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!