BOB-bus B5
Change line01:08 | 02:08 | 02:38 | 03:08 | 03:38 | 04:08 | 04:38 | 05:08 | 06:12 | 07:12 | ||||||||||||||||||||||||||||||||||||
01:11 | 02:11 | 02:41 | 03:11 | 03:42 | 04:12 | 04:42 | 05:12 | 06:14 | 07:14 | ||||||||||||||||||||||||||||||||||||
01:12 | 02:12 | 02:42 | 03:12 | 03:44 | 04:14 | 04:44 | 05:14 | 06:15 | 07:15 | ||||||||||||||||||||||||||||||||||||
01:13 | 02:13 | 02:43 | 03:13 | 03:45 | 04:15 | 04:45 | 05:15 | 06:16 | 07:16 | ||||||||||||||||||||||||||||||||||||
01:14 | 02:14 | 02:44 | 03:14 | 03:47 | 04:17 | 04:47 | 05:17 | 06:18 | 07:18 | ||||||||||||||||||||||||||||||||||||
01:16 | 02:16 | 02:46 | 03:16 | 03:49 | 04:19 | 04:49 | 05:19 | 06:19 | 07:19 | ||||||||||||||||||||||||||||||||||||
01:18 | 02:18 | 02:48 | 03:18 | 03:51 | 04:21 | 04:51 | 05:21 | 06:21 | 07:21 | ||||||||||||||||||||||||||||||||||||
01:19 | 02:19 | 02:49 | 03:19 | 03:52 | 04:22 | 04:52 | 05:22 | 06:22 | 07:22 | ||||||||||||||||||||||||||||||||||||
01:20 | 02:20 | 02:50 | 03:20 | 03:53 | 04:23 | 04:53 | 05:23 | 06:23 | 07:23 | ||||||||||||||||||||||||||||||||||||
01:21 | 02:21 | 02:51 | 03:21 | 03:54 | 04:24 | 04:54 | 05:23 | 06:23 | 07:23 | ||||||||||||||||||||||||||||||||||||
01:22 | 02:22 | 02:52 | 03:22 | 03:55 | 04:25 | 04:55 | 05:24 | 06:24 | 07:24 | ||||||||||||||||||||||||||||||||||||
01:24 | 02:24 | 02:54 | 03:24 | 03:57 | 04:27 | 04:57 | 05:26 | 06:26 | 07:26 | ||||||||||||||||||||||||||||||||||||
01:26 | 02:26 | 02:56 | 03:26 | 03:59 | 04:29 | 04:59 | 05:28 | 06:28 | 07:28 | ||||||||||||||||||||||||||||||||||||
01:27 | 02:27 | 02:57 | 03:27 | 04:00 | 04:30 | 05:00 | 05:29 | 06:29 | 07:29 | ||||||||||||||||||||||||||||||||||||
01:27 | 02:27 | 02:57 | 03:27 | 04:00 | 04:30 | 05:00 | 05:30 | 06:30 | 07:30 | ||||||||||||||||||||||||||||||||||||
01:28 | 02:28 | 02:58 | 03:28 | 04:01 | 04:31 | 05:01 | 05:30 | 06:30 | 07:30 | ||||||||||||||||||||||||||||||||||||
01:29 | 02:29 | 02:59 | 03:29 | 04:02 | 04:32 | 05:02 | 05:31 | 06:31 | 07:31 | ||||||||||||||||||||||||||||||||||||
01:30 | 02:30 | 03:00 | 03:30 | 04:03 | 04:33 | 05:03 | 05:32 | 06:32 | 07:32 | ||||||||||||||||||||||||||||||||||||
01:31 | 02:31 | 03:01 | 03:31 | 04:04 | 04:34 | 05:04 | 05:33 | 06:33 | 07:33 | ||||||||||||||||||||||||||||||||||||
01:32 | 02:32 | 03:02 | 03:32 | 04:05 | 04:35 | 05:05 | 05:34 | 06:34 | 07:34 | ||||||||||||||||||||||||||||||||||||
01:33 | 02:33 | 03:03 | 03:33 | 04:06 | 04:36 | 05:06 | 05:35 | 06:35 | 07:35 | ||||||||||||||||||||||||||||||||||||
01:35 | 02:35 | 03:05 | 03:35 | 04:08 | 04:38 | 05:08 | 05:37 | 06:37 | 07:37 | ||||||||||||||||||||||||||||||||||||
01:36 | 02:36 | 03:06 | 03:36 | 04:09 | 04:39 | 05:09 | 05:38 | 06:38 | 07:38 | ||||||||||||||||||||||||||||||||||||
01:37 | 02:37 | 03:07 | 03:37 | 04:10 | 04:40 | 05:10 | 05:39 | 06:39 | 07:39 | ||||||||||||||||||||||||||||||||||||
01:38 | 02:38 | 03:08 | 03:38 | 04:11 | 04:41 | 05:11 | 05:40 | 06:40 | 07:40 | ||||||||||||||||||||||||||||||||||||
01:39 | 02:39 | 03:09 | 03:39 | 04:12 | 04:42 | 05:12 | 05:41 | 06:41 | 07:41 | ||||||||||||||||||||||||||||||||||||
01:40 | 02:40 | 03:10 | 03:40 | 04:13 | 04:43 | 05:13 | 05:42 | 06:42 | 07:42 | ||||||||||||||||||||||||||||||||||||
01:41 | 02:41 | 03:11 | 03:41 | 04:14 | 04:44 | 05:14 | 05:43 | 06:43 | 07:43 | ||||||||||||||||||||||||||||||||||||
01:42 | 02:42 | 03:12 | 03:42 | 04:15 | 04:45 | 05:15 | 05:44 | 06:44 | 07:44 | ||||||||||||||||||||||||||||||||||||
01:43 | 02:43 | 03:13 | 03:43 | 04:16 | 04:46 | 05:16 | 05:45 | 06:45 | 07:45 | ||||||||||||||||||||||||||||||||||||
01:44 | 02:44 | 03:14 | 03:44 | 04:17 | 04:47 | 05:17 | 05:46 | 06:46 | 07:46 | ||||||||||||||||||||||||||||||||||||
01:46 | 02:46 | 03:16 | 03:46 | 04:19 | 04:49 | 05:19 | 05:48 | 06:48 | 07:48 | ||||||||||||||||||||||||||||||||||||
01:46 | 02:46 | 03:16 | 03:46 | 04:19 | 04:49 | 05:19 | 05:48 | 06:48 | 07:48 | ||||||||||||||||||||||||||||||||||||
01:47 | 02:47 | 03:17 | 03:47 | 04:20 | 04:50 | 05:20 | 05:49 | 06:49 | 07:49 | ||||||||||||||||||||||||||||||||||||
01:48 | 02:48 | 03:18 | 03:48 | 04:21 | 04:51 | 05:21 | 05:50 | 06:50 | 07:50 | ||||||||||||||||||||||||||||||||||||
01:48 | 02:48 | 03:18 | 03:48 | 04:21 | 04:51 | 05:21 | 05:50 | 06:50 | 07:50 | ||||||||||||||||||||||||||||||||||||
01:50 | 02:50 | 03:20 | 03:50 | 04:23 | 04:53 | 05:23 | 05:52 | 06:52 | 07:52 | ||||||||||||||||||||||||||||||||||||
01:50 | 02:50 | 03:20 | 03:50 | 04:23 | 04:53 | 05:23 | 05:52 | 06:52 | 07:52 | ||||||||||||||||||||||||||||||||||||
01:52 | 02:52 | 03:22 | 03:52 | 04:25 | 04:55 | 05:25 | 05:54 | 06:54 | 07:54 | ||||||||||||||||||||||||||||||||||||
01:59 | 02:59 | 03:29 | 03:59 | 04:32 | 05:02 | 05:32 | 06:01 | 07:01 | 08:01 | ||||||||||||||||||||||||||||||||||||
02:00 | 03:00 | 03:30 | 04:00 | 04:33 | 05:03 | 05:33 | 06:02 | 07:02 | 08:02 | ||||||||||||||||||||||||||||||||||||
02:00 | 03:00 | 03:30 | 04:00 | 04:33 | 05:03 | 05:33 | 06:02 | 07:02 | 08:02 | ||||||||||||||||||||||||||||||||||||
02:01 | 03:01 | 03:31 | 04:01 | 04:34 | 05:04 | 05:34 | 06:03 | 07:03 | 08:03 | ||||||||||||||||||||||||||||||||||||
02:02 | 03:02 | 03:32 | 04:02 | 04:35 | 05:05 | 05:35 | 06:04 | 07:04 | 08:04 | ||||||||||||||||||||||||||||||||||||
02:03 | 03:03 | 03:33 | 04:03 | 04:36 | 05:06 | 05:36 | 06:05 | 07:05 | 08:05 | ||||||||||||||||||||||||||||||||||||
02:08 | 03:08 | 03:38 | 04:08 | 04:41 | 05:11 | 05:41 | 06:10 | 07:10 | 08:10 | ||||||||||||||||||||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!