BOB-bus B4
Change line01:14 | 02:14 | 03:14 | 04:14 | 05:14 | 06:14 | ||||||||||||||||||||||||||||||||||
01:17 | 02:17 | 03:17 | 04:17 | 05:17 | 06:17 | ||||||||||||||||||||||||||||||||||
01:18 | 02:18 | 03:18 | 04:18 | 05:18 | 06:18 | ||||||||||||||||||||||||||||||||||
01:19 | 02:19 | 03:19 | 04:19 | 05:19 | 06:19 | ||||||||||||||||||||||||||||||||||
01:20 | 02:20 | 03:20 | 04:20 | 05:20 | 06:20 | ||||||||||||||||||||||||||||||||||
01:22 | 02:22 | 03:22 | 04:22 | 05:22 | 06:22 | ||||||||||||||||||||||||||||||||||
01:23 | 02:23 | 03:23 | 04:23 | 05:23 | 06:23 | ||||||||||||||||||||||||||||||||||
01:23 | 02:23 | 03:23 | 04:23 | 05:23 | 06:23 | ||||||||||||||||||||||||||||||||||
01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | ||||||||||||||||||||||||||||||||||
01:28 | 02:28 | 03:29 | 04:28 | 05:28 | 06:28 | ||||||||||||||||||||||||||||||||||
01:31 | 02:31 | 03:32 | 04:31 | 05:31 | 06:31 | ||||||||||||||||||||||||||||||||||
01:31 | 02:31 | 03:32 | 04:31 | 05:31 | 06:31 | ||||||||||||||||||||||||||||||||||
01:38 | 02:38 | 03:39 | 04:38 | 05:38 | 06:38 | ||||||||||||||||||||||||||||||||||
01:41 | 02:41 | 03:41 | 04:40 | 05:40 | 06:40 | ||||||||||||||||||||||||||||||||||
01:42 | 02:42 | 03:43 | 04:42 | 05:42 | 06:42 | ||||||||||||||||||||||||||||||||||
01:43 | 02:43 | 03:44 | 04:43 | 05:43 | 06:43 | ||||||||||||||||||||||||||||||||||
01:44 | 02:44 | 03:44 | 04:43 | 05:43 | 06:43 | ||||||||||||||||||||||||||||||||||
01:45 | 02:45 | 03:45 | 04:44 | 05:44 | 06:44 | ||||||||||||||||||||||||||||||||||
01:46 | 02:46 | 03:46 | 04:45 | 05:45 | 06:45 | ||||||||||||||||||||||||||||||||||
01:46 | 02:46 | 03:46 | 04:45 | 05:45 | 06:45 | ||||||||||||||||||||||||||||||||||
01:47 | 02:47 | 03:47 | 04:46 | 05:46 | 06:46 | ||||||||||||||||||||||||||||||||||
01:48 | 02:48 | 03:48 | 04:47 | 05:47 | 06:47 | ||||||||||||||||||||||||||||||||||
01:48 | 02:48 | 03:48 | 04:47 | 05:47 | 06:47 | ||||||||||||||||||||||||||||||||||
01:49 | 02:49 | 03:49 | 04:48 | 05:48 | 06:48 | ||||||||||||||||||||||||||||||||||
01:55 | 02:55 | 03:55 | 04:54 | 05:54 | 06:54 | ||||||||||||||||||||||||||||||||||
01:55 | 02:55 | 03:55 | 04:54 | 05:54 | 06:54 | ||||||||||||||||||||||||||||||||||
01:56 | 02:56 | 03:56 | 04:55 | 05:55 | 06:55 | ||||||||||||||||||||||||||||||||||
01:56 | 02:56 | 03:56 | 04:55 | 05:55 | 06:55 | ||||||||||||||||||||||||||||||||||
01:57 | 02:57 | 03:57 | 04:56 | 05:56 | 06:56 | ||||||||||||||||||||||||||||||||||
01:58 | 02:58 | 03:58 | 04:57 | 05:57 | 06:57 | ||||||||||||||||||||||||||||||||||
02:00 | 03:00 | 04:00 | 04:59 | 05:59 | 06:59 | ||||||||||||||||||||||||||||||||||
02:01 | 03:01 | 04:01 | 05:00 | 06:00 | 07:00 | ||||||||||||||||||||||||||||||||||
02:02 | 03:02 | 04:02 | 05:01 | 06:01 | 07:01 | ||||||||||||||||||||||||||||||||||
02:03 | 03:03 | 04:03 | 05:02 | 06:02 | 07:02 | ||||||||||||||||||||||||||||||||||
02:04 | 03:04 | 04:04 | 05:03 | 06:03 | 07:03 | ||||||||||||||||||||||||||||||||||
02:05 | 03:05 | 04:05 | 05:04 | 06:04 | 07:04 | ||||||||||||||||||||||||||||||||||
02:07 | 03:07 | 04:07 | 05:06 | 06:06 | 07:06 | ||||||||||||||||||||||||||||||||||
02:08 | 03:08 | 04:08 | 05:07 | 06:07 | 07:07 | ||||||||||||||||||||||||||||||||||
02:09 | 03:09 | 04:09 | 05:08 | 06:08 | 07:08 | ||||||||||||||||||||||||||||||||||
02:12 | 03:12 | 04:12 | 05:11 | 06:11 | 07:11 | ||||||||||||||||||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!