BOB-bus B19
Change line01:35 | 05:35 | ||||||||||||||||||||||||||||
01:39 | 05:39 | ||||||||||||||||||||||||||||
02:03 | 06:03 | ||||||||||||||||||||||||||||
02:04 | 06:04 | ||||||||||||||||||||||||||||
02:05 | 06:05 | ||||||||||||||||||||||||||||
02:06 | 06:06 | ||||||||||||||||||||||||||||
02:07 | 06:07 | ||||||||||||||||||||||||||||
02:09 | 06:09 | ||||||||||||||||||||||||||||
02:11 | 06:11 | ||||||||||||||||||||||||||||
02:12 | 06:12 | ||||||||||||||||||||||||||||
02:14 | 06:14 | ||||||||||||||||||||||||||||
02:15 | 06:15 | ||||||||||||||||||||||||||||
02:16 | 06:16 | ||||||||||||||||||||||||||||
02:18 | 06:18 | ||||||||||||||||||||||||||||
02:18 | 06:18 | ||||||||||||||||||||||||||||
02:18 | 06:18 | ||||||||||||||||||||||||||||
02:20 | 06:20 | ||||||||||||||||||||||||||||
02:21 | 06:21 | ||||||||||||||||||||||||||||
02:23 | 06:23 | ||||||||||||||||||||||||||||
02:24 | 06:24 | ||||||||||||||||||||||||||||
02:25 | 06:25 | ||||||||||||||||||||||||||||
02:25 | 06:25 | ||||||||||||||||||||||||||||
02:27 | 06:27 | ||||||||||||||||||||||||||||
02:29 | 06:29 | ||||||||||||||||||||||||||||
02:29 | 06:29 | ||||||||||||||||||||||||||||
02:30 | 06:30 | ||||||||||||||||||||||||||||
02:41 | 06:41 | ||||||||||||||||||||||||||||
02:44 | 06:44 | ||||||||||||||||||||||||||||
02:44 | 06:44 | ||||||||||||||||||||||||||||
03:07 | 07:07 | ||||||||||||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!