BOB-bus B16
Change line01:26 | 02:56 | 04:25 | |||||||||||||||||||||||||||||
01:29 | 02:59 | 04:28 | |||||||||||||||||||||||||||||
01:31 | 03:01 | 04:30 | |||||||||||||||||||||||||||||
01:33 | 03:03 | 04:32 | |||||||||||||||||||||||||||||
01:34 | 03:04 | 04:33 | |||||||||||||||||||||||||||||
01:37 | 03:07 | 04:36 | |||||||||||||||||||||||||||||
01:38 | 03:08 | 04:37 | |||||||||||||||||||||||||||||
01:39 | 03:09 | 04:38 | |||||||||||||||||||||||||||||
01:40 | 03:10 | 04:39 | |||||||||||||||||||||||||||||
01:42 | 03:12 | 04:41 | |||||||||||||||||||||||||||||
01:44 | 03:14 | 04:43 | |||||||||||||||||||||||||||||
01:44 | 03:14 | 04:43 | |||||||||||||||||||||||||||||
01:46 | 03:16 | 04:45 | |||||||||||||||||||||||||||||
01:47 | 03:17 | 04:46 | |||||||||||||||||||||||||||||
01:48 | 03:18 | 04:47 | |||||||||||||||||||||||||||||
01:50 | 03:20 | 04:49 | |||||||||||||||||||||||||||||
01:51 | 03:21 | 04:50 | |||||||||||||||||||||||||||||
01:54 | 03:24 | 04:53 | |||||||||||||||||||||||||||||
01:55 | 03:25 | 04:54 | |||||||||||||||||||||||||||||
01:56 | 03:26 | 04:55 | |||||||||||||||||||||||||||||
01:57 | 03:27 | 04:56 | |||||||||||||||||||||||||||||
01:57 | 03:27 | 04:56 | |||||||||||||||||||||||||||||
01:58 | 03:28 | 04:57 | |||||||||||||||||||||||||||||
01:59 | 03:29 | 04:58 | |||||||||||||||||||||||||||||
01:59 | 03:29 | 04:58 | |||||||||||||||||||||||||||||
02:00 | 03:30 | 04:59 | |||||||||||||||||||||||||||||
02:01 | 03:31 | 05:00 | |||||||||||||||||||||||||||||
02:03 | 03:33 | 05:02 | |||||||||||||||||||||||||||||
02:04 | 03:34 | 05:03 | |||||||||||||||||||||||||||||
02:04 | 03:34 | 05:03 | |||||||||||||||||||||||||||||
02:05 | 03:35 | 05:04 | |||||||||||||||||||||||||||||
02:30 | 04:00 | 05:29 | |||||||||||||||||||||||||||||
Timetable
View the printable timetable folder for the scheduled departure times of the RET lines.
Send the timetable for this line
Je hebt de diensregeling verstuurd!